Altium Designer Pick and Place Locations
C:\Users\om020572\OneDrive - Qorvo\Projects\QPA1003P_TSM-DS3B_10mil_Coin\QPA1003P-4001\QPA1003P-4001(B)\Project Outputs for QPA1003P-4001(B)\Pick Place for QPA1003P-4001(B).txt

========================================================================================================================
File Design Information:

Date:       21/06/22
Time:       12:56
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment  Layer    Footprint          Center-X(mil) Center-Y(mil) Rotation Description 
C1         1uF      TopLayer 1206_TQS_C         -219.460      421.000       180      Capacitor   
R1         "5 Ohms" TopLayer 0402_TQS_R         -100.485      421.000       180      ""          
P1         HDR_2x4  TopLayer HDR_Dual_4_POS_TQS -7.480        631.000       0        ""          
C3         1uF      TopLayer 1206_TQS_C         131.906       361.000       0        Capacitor   
R3         "5 Ohms" TopLayer 0402_TQS_R         17.930        361.000       0        ""          
R4         "5 Ohms" TopLayer 0402_TQS_R         17.930        116.000       0        ""          
C4         1000pF   TopLayer 0402_TQS_C         43.955        171.025       90       Capacitor   
R2         "5 Ohms" TopLayer 0402_TQS_R         -64.458       116.000       180      ""          
C2         1000pF   TopLayer 0402_TQS_C         -90.483       171.025       90       Capacitor   
